<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4Minds Technology Blog &#187; widget</title>
	<atom:link href="http://blog.4minds.com/tags/widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.4minds.com</link>
	<description>Anything and everything to do with technology</description>
	<lastBuildDate>Wed, 28 Apr 2010 14:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Visual Stats &#8211; Wordpress Plugin</title>
		<link>http://blog.4minds.com/2009/01/twitter-visual-stats/</link>
		<comments>http://blog.4minds.com/2009/01/twitter-visual-stats/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:52:01 +0000</pubDate>
		<dc:creator>webguyatwork</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.4minds.com/?p=219</guid>
		<description><![CDATA[My first official Wordpress plugin is complete and ready for distribution.  Named &#8220;Twitter Visual Stats&#8221;, this plugin is a &#8220;widget&#8221; that adds a visual Flash-based graph to your site to show visitors your increase in the number of Twitter followers over time.  There are several basic configuration parameters that you can set once the plugin [...]]]></description>
		<wfw:commentRss>http://blog.4minds.com/2009/01/twitter-visual-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Widget Update</title>
		<link>http://blog.4minds.com/2008/11/social-media-widget-update/</link>
		<comments>http://blog.4minds.com/2008/11/social-media-widget-update/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:49:05 +0000</pubDate>
		<dc:creator>webguyatwork</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.4minds.com/?p=63</guid>
		<description><![CDATA[This is a follow-up to yesterday&#8217;s post on building a sidebar widget for the &#8220;Social Media Page&#8221; plugin from Philip Norton.  After playing around a bit more with the widget code, and taking a look at another widget example, &#8220;Twitter Widget&#8221;, I managed to break my code out into another separate file which I will [...]]]></description>
		<wfw:commentRss>http://blog.4minds.com/2008/11/social-media-widget-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wordpress Widgets 101: Social Media Links</title>
		<link>http://blog.4minds.com/2008/11/wordpress-widgets-101-social-media-links/</link>
		<comments>http://blog.4minds.com/2008/11/wordpress-widgets-101-social-media-links/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:16:30 +0000</pubDate>
		<dc:creator>webguyatwork</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://blog.4minds.com/?p=33</guid>
		<description><![CDATA[I&#8217;ve finally taken the plunge into learning how Wordpress development works.  I don&#8217;t claim to be an expert, but the following information might be useful to someone with very little programming experience but the desire to add a new social media widget to their blog site.
First off, I download the Social Media Page plugin from [...]]]></description>
		<wfw:commentRss>http://blog.4minds.com/2008/11/wordpress-widgets-101-social-media-links/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
